<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westlake Village Real Estate Blog &#187; Oak Park CA real estate</title>
	<atom:link href="http://westlakevillagerealestateblog.com/tag/oak-park-ca-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://westlakevillagerealestateblog.com</link>
	<description>Real Estate, Life and Times in Westlake Village and Beyond</description>
	<lastBuildDate>Sat, 05 May 2012 17:55:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Market Spin: March 2012</title>
		<link>http://westlakevillagerealestateblog.com/2012/04/04/market-spin-march-2012/</link>
		<comments>http://westlakevillagerealestateblog.com/2012/04/04/market-spin-march-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:18:27 +0000</pubDate>
		<dc:creator>Sher Hann</dc:creator>
				<category><![CDATA[how's the market]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Agoura Hills homes]]></category>
		<category><![CDATA[Agoura Hills real estate]]></category>
		<category><![CDATA[Conejo Valley real estate]]></category>
		<category><![CDATA[North Ranch homes]]></category>
		<category><![CDATA[Oak Park CA real estate]]></category>
		<category><![CDATA[Thousand Oaks homes]]></category>
		<category><![CDATA[Westlake Village CA homes]]></category>
		<category><![CDATA[Westlake Village homes]]></category>

		<guid isPermaLink="false">http://westlakevillagerealestateblog.com/?p=1723</guid>
		<description><![CDATA[ My grandmother used to say, &#8220;We are running around like chickens with our heads cut off!&#8221;  That&#8217;s the way it&#8217;s beginning to feel out here in the trenches of Conejo Valley real estate. The supply of homes on the market is down 28% from last year, and sales are running strong. So far, the number [...]]]></description>
			<content:encoded><![CDATA[<div><span style="color: #666666; font-family: 'times new roman', serif;"><em><a href="http://westlakevillagerealestateblog.com/wp-content/uploads/2012/03/Market-Spin.jpg"><img class="alignleft size-full wp-image-1590" title="Market Spin" src="http://westlakevillagerealestateblog.com/wp-content/uploads/2012/03/Market-Spin.jpg" alt="" width="150" height="150" /></a> </em></span><em>My grandmother used to say, &#8220;We are running around like chickens with our heads cut off!&#8221;  That&#8217;s the way it&#8217;s beginning to feel out here in the trenches of Conejo Valley real estate. The supply of homes on the market is down 28% from last year, and sales are running strong. So far, the number of closed sales is trending about 7% higher than last year, but I expect this number to grow, because the number of pending sales is up dramatically.<br />
</em></div>
<div><em>          There are winners and losers in every market. For the past few years we considered the losers to be, sadly, those who lost their homes to short-sales and foreclosures. Now, with a growing number of buyers chasing a dwindling supply of homes, and with multiple offers commonplace, the losers are those buyers who are losing to higher offers or to offers with more cash behind them.<br />
</em></div>
<div>
<div><em>          If you would like an estimate of your home&#8217;s value, please contact me. Likewise, if you have considered selling a home, call me! We need you now! For those sitting on the fence, remember the words of business guru Peter Drucker: &#8220;People who don&#8217;t take chances generally make about two big mistakes a year. People who do take chances generally make about two big mistakes a year.&#8221;</em></div>
<div></div>
<div><span style="color: #666666; font-family: 'times new roman', serif;"><em><br />
</em></span></div>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwestlakevillagerealestateblog.com%2F2012%2F04%2F04%2Fmarket-spin-march-2012%2F&amp;title=Market%20Spin%3A%20March%202012" id="wpa2a_2"><img src="http://westlakevillagerealestateblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://westlakevillagerealestateblog.com/2012/04/04/market-spin-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Spin &#8211; Febraury 2012</title>
		<link>http://westlakevillagerealestateblog.com/2012/03/01/market-spin-febraury-2012/</link>
		<comments>http://westlakevillagerealestateblog.com/2012/03/01/market-spin-febraury-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:30:01 +0000</pubDate>
		<dc:creator>Sher Hann</dc:creator>
				<category><![CDATA[how's the market]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Agoura Hills homes]]></category>
		<category><![CDATA[Agoura Hills real estate]]></category>
		<category><![CDATA[Conejo Valley real estate]]></category>
		<category><![CDATA[Dos Vientos]]></category>
		<category><![CDATA[Lake Sherwood]]></category>
		<category><![CDATA[North Ranch]]></category>
		<category><![CDATA[North Ranch homes]]></category>
		<category><![CDATA[Oak Park CA real estate]]></category>
		<category><![CDATA[Oak Park homes]]></category>
		<category><![CDATA[Thousand Oaks]]></category>
		<category><![CDATA[Thousand Oaks homes]]></category>
		<category><![CDATA[Thousand Oaks homes for sale]]></category>
		<category><![CDATA[Thousand Oaks real estate]]></category>
		<category><![CDATA[Westlake Village]]></category>
		<category><![CDATA[Westlake Village CA homes]]></category>
		<category><![CDATA[Westlake Village homes]]></category>

		<guid isPermaLink="false">http://westlakevillagerealestateblog.com/?p=1589</guid>
		<description><![CDATA[Reason to cheer? Perhaps! For the Conejo Valley, the February 2012 supply of homes and the number of homes entering escrow set encouraging benchmarks. At day’s end on February 29, there were only 580 active listings, fewer than at the end of 2011 (see last month’s spin). In fact, we’ve not seen such low inventory [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://westlakevillagerealestateblog.com/wp-content/uploads/2012/03/Market-Spin.jpg"><img src="http://westlakevillagerealestateblog.com/wp-content/uploads/2012/03/Market-Spin.jpg" alt="" title="Market Spin" width="150" height="150" class="alignleft size-full wp-image-1590" /></a><em>Reason to cheer? Perhaps! For the Conejo Valley, the February 2012 supply of homes and the number of homes entering escrow set encouraging benchmarks. At day’s end on February 29, there were only 580 active listings, fewer than at the end of 2011 (see last month’s spin). In fact, we’ve not seen such low inventory since the first half of 2005 and then again in the last quarter of 2009 and early 2010. </p>
<p></em>Meanwhile the number of opened escrows – a leading indicator – hit 300, a number not repeated since 2005. For the past year we’ve dealt with a low supply of homes throughout the Conejo Valley, but demand has been light. </p>
<p><em>Tune in to next month’s “Spin” to see if this good news bodes a positive trend! </em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwestlakevillagerealestateblog.com%2F2012%2F03%2F01%2Fmarket-spin-febraury-2012%2F&amp;title=Market%20Spin%20%26%238211%3B%20Febraury%202012" id="wpa2a_4"><img src="http://westlakevillagerealestateblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://westlakevillagerealestateblog.com/2012/03/01/market-spin-febraury-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Spin: So How&#8217;s the Market?</title>
		<link>http://westlakevillagerealestateblog.com/2012/02/08/so-hows-the-market/</link>
		<comments>http://westlakevillagerealestateblog.com/2012/02/08/so-hows-the-market/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:56:58 +0000</pubDate>
		<dc:creator>Sher Hann</dc:creator>
				<category><![CDATA[how's the market]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Agoura Hills real estate]]></category>
		<category><![CDATA[Conejo Valley real estate]]></category>
		<category><![CDATA[Oak Park CA real estate]]></category>
		<category><![CDATA[Thousand Oaks real estate]]></category>
		<category><![CDATA[Westlake Village real estate]]></category>

		<guid isPermaLink="false">http://westlakevillagerealestateblog.com/?p=1547</guid>
		<description><![CDATA[ With all the numbers that are bandied about as indicators of  the health of the housing market, it’s hard to sort out what is  really happening in our own backyard. In a nutshell for the Conejo Valley, the number of homes on the market, the number of homes sold and the average and median prices [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://westlakevillagerealestateblog.com/wp-content/uploads/2012/02/MC900351873-11.jpg"><img class="alignleft size-thumbnail wp-image-1548" title="MC900351873 (1)" src="http://westlakevillagerealestateblog.com/wp-content/uploads/2012/02/MC900351873-11-150x150.jpg" alt="" width="150" height="150" /></a> With all the numbers that are bandied about as indicators of  the health of the housing market, it’s hard to sort out what is  really happening in our own backyard. In a nutshell for the Conejo Valley, the number of homes on the market, the number of homes sold and the average and median prices are all down from 2010 – but not dramatically lower.</em><em> </em><em>For single-family homes, the number of sales dropped almost 11%, while the average sales price fell 6%. For condos and townhomes, the drop in sales was close to 13%, with prices down about 6%.</em></p>
<p><em><br />
As we look forward, is there any reason for optimism?  The answer appears to be “yes,” with a drawl. To quote national real estate sales coach Tom Ferry, those people in the market to buy a home who don&#8217;t do so in the first half of 2012 will be sorry five years from now.  He does not predict a huge leap in prices but rather a gradual uptick.</em></p>
<p><em>His assessment coincides with my perception of what&#8217;s happening in our local area.  At the end of January, the supply of homes for sale was down almost 20% from January 2011, and closed sales were up 20%.  Tales of homes selling with multiple offers abound, and almost daily I get an email from an agent in my company who needs a particular property for a buyer and can&#8217;t find it in current inventory.  Eventually the law of supply and demand should kick in and nudge prices upward.  And although worries persist about the shadow inventory, most short sales and REOs (bank-owned properties) are selling at market value when their condition is taken into account.</em></p>
<p><em>As for my personal barometer, I am no longer getting coupons in the LA Times for the Macaroni Grill and CPK. Surely that is cause for optimism in the long run!</em></p>
<p><em>If you would like a market update for your neighborhood, please call or reply to this email. I am always happy to give you an update, be it for refinancing or simply a need to know.</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwestlakevillagerealestateblog.com%2F2012%2F02%2F08%2Fso-hows-the-market%2F&amp;title=Market%20Spin%3A%20So%20How%26%238217%3Bs%20the%20Market%3F" id="wpa2a_6"><img src="http://westlakevillagerealestateblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://westlakevillagerealestateblog.com/2012/02/08/so-hows-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Refinance If You Are “Upside Down”?</title>
		<link>http://westlakevillagerealestateblog.com/2011/07/23/can-you-refinance-if-you-are-%e2%80%9cupside-down%e2%80%9d/</link>
		<comments>http://westlakevillagerealestateblog.com/2011/07/23/can-you-refinance-if-you-are-%e2%80%9cupside-down%e2%80%9d/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 03:11:42 +0000</pubDate>
		<dc:creator>Sher Hann</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Mortgage Info]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conejo Valley real estate]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Oak Park CA real estate]]></category>
		<category><![CDATA[refi]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[Sher Hann]]></category>
		<category><![CDATA[short-pay]]></category>
		<category><![CDATA[short-sale]]></category>
		<category><![CDATA[upside down]]></category>

		<guid isPermaLink="false">http://westlakevillagerealestateblog.com/?p=1318</guid>
		<description><![CDATA[Many people think that if their mortgage balance equals or exceeds the market value of their home, they cannot get new financing. Actually, they may be wrong. If your loan is owned by one of the three big government entities &#8211; FHA, Fannie Mae or Freddie Mac &#8211; you might be eligible for a “streamline [...]]]></description>
			<content:encoded><![CDATA[<p>Many people think that if their mortgage balance equals or exceeds the market value of their home, they cannot get new financing.  Actually, they may be wrong. If your loan is owned by one of the three big government entities &#8211; FHA, Fannie Mae or Freddie Mac &#8211; you might be eligible for a “streamline refi.” (Remember: these programs do not hold loans that are higher than $417,000 or $729,750, depending on when you got your loan.)</p>
<p><strong>Questions to ask yourself:</strong> First of all, are you a mortgage holder in good standing? If you have never missed a payment, have excellent credit and the underlying owner of your loan is one of these government programs, you may be in good shape. If you have one of these loans plus a second trust deed, the task may be tougher or impossible.</p>
<p><strong>What to do:</strong> Call your loan servicer – the company you make your payments to – and ask if Fannie, Freddie or FHA holds your loan. If so, ask to speak with the department that could discuss refinancing. </p>
<p>Next, ask if FHA, Fannie or Freddie is the underlying owner of your loan. You have a legal right to know this. If the answer is yes, discuss refinancing the loan. You cannot  “shop’ the loan between servicers (again, the name of the company on the mortgage statement) but you may be able to do a streamline refinance without an appraisal.  </p>
<p><strong>What NOT to do:</strong> Do NOT ask for a loan modification if you want to find out about refinancing. These two departments don’t know what the other is doing, and the “loan mod” folks have no incentive to forward your inquiry. (In fact, they have very little incentive to process your loan modification, which explains why only some 1,350,000 loan modifications had been approved by March of last year.)</p>
<p><strong>Botton line:</strong> A streamline refi is worth a try if you meet the basic criteria.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwestlakevillagerealestateblog.com%2F2011%2F07%2F23%2Fcan-you-refinance-if-you-are-%25e2%2580%259cupside-down%25e2%2580%259d%2F&amp;title=Can%20You%20Refinance%20If%20You%20Are%20%E2%80%9CUpside%20Down%E2%80%9D%3F" id="wpa2a_8"><img src="http://westlakevillagerealestateblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://westlakevillagerealestateblog.com/2011/07/23/can-you-refinance-if-you-are-%e2%80%9cupside-down%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headline Spotting</title>
		<link>http://westlakevillagerealestateblog.com/2011/02/16/headline-spotting/</link>
		<comments>http://westlakevillagerealestateblog.com/2011/02/16/headline-spotting/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:48:50 +0000</pubDate>
		<dc:creator>Sher Hann</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Mortgage Info]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agoura Hills real estate]]></category>
		<category><![CDATA[Conejo Valley real estate]]></category>
		<category><![CDATA[North Ranch homes]]></category>
		<category><![CDATA[Oak Park CA real estate]]></category>
		<category><![CDATA[Sher Hann]]></category>
		<category><![CDATA[Simi Valley real estate]]></category>
		<category><![CDATA[Westlake Village CA homes]]></category>
		<category><![CDATA[Wood Ranch real estate]]></category>

		<guid isPermaLink="false">http://westlakevillagerealestateblog.com/?p=1122</guid>
		<description><![CDATA[If you want to follow the trends, just follow the headlines. In the past two weeks we have seen headlines pointing to a more positive real estate market. From the Huffington Post and other news outlets, 30-Year Mortgage Rates Top 5%. Why is this positive? As interest rates creep up, sooner or later home buyers [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to follow the trends, just follow the headlines. In the past two weeks we have seen headlines pointing to a more positive real estate market. From the Huffington Post and other news outlets, <a href="http://www.huffingtonpost.com/2011/02/10/30year-mortgage-rates-top_n_821529.html?ref=fb&#038;src=sp#sb=598550,b=facebook">30-Year Mortgage Rates Top 5%</a>. Why is this positive? As interest rates creep up, sooner or later home buyers begin to notice. The sentiment that there is no hurry, that an even better deal will be there tomorrow, begins to slip away. As this article points out, if interest rates rise from 5% to 6% and the price of a home drops from $500,000 to $450,000, the actual cost of the home over 30 years will be $90,000 higher.  </p>
<p>From the LA Times, California <a href="http://www.huffingtonpost.com/2011/02/10/30year-mortgage-rates-top_n_821529.html?ref=fb&#038;src=sp#sb=598550,b=facebook">Luxury Home Sales Jump 21%</a> (even the wealthy like a bargain).  And the Wall Street Journal, <a href="http://online.wsj.com/article_email/SB10001424052748704570104576124502975117950-lMyQjAxMTAxMDEwNTExNDUyWj.html">Cash Buyers Lift Housing,</a> cites data from the National Associations of Realtors indicating 28% of home sales last year were all-cash deals – double the rate in 2008. </p>
<p>Finally, from the LA Times again, <a href="http://online.wsj.com/article_email/SB10001424052748704570104576124502975117950-lMyQjAxMTAxMDEwNTExNDUyWj.html">Now May Be the Time to Buy a Home</a>. Says the usually pessimistic economist Christopher Thornberg, principal with Beacon Economics in Los Angeles, &#8220;Certainly, we&#8217;re pretty sure we&#8217;re at the bottom&#8221; for home prices, as quoted in the luxury home sales article.</p>
<p>What does it all mean? If you are a home buyer, it may be time to step up to the plate. Stories of homes selling in multiple offers are not uncommon. This means you could soon find yourself paying both a higher interest rate for your mortgage and a higher price for your home.</p>
<p>If you are a seller who is buying up, now may be the time to pick up that dream home.  And if you are selling because of a personal or financial situation, don’t wait for prices to rise dramatically unless you have a lot of time. During the 1990s, in the LA area,it took 9.5 years for home prices to regain their 1990 peak.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwestlakevillagerealestateblog.com%2F2011%2F02%2F16%2Fheadline-spotting%2F&amp;title=Headline%20Spotting" id="wpa2a_10"><img src="http://westlakevillagerealestateblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://westlakevillagerealestateblog.com/2011/02/16/headline-spotting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video on Westlake Village and Beyond</title>
		<link>http://westlakevillagerealestateblog.com/2010/07/16/new-video-on-westlake-village-and-beyond/</link>
		<comments>http://westlakevillagerealestateblog.com/2010/07/16/new-video-on-westlake-village-and-beyond/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:42:58 +0000</pubDate>
		<dc:creator>Sher Hann</dc:creator>
				<category><![CDATA[Local Information]]></category>
		<category><![CDATA[Agoura Hills]]></category>
		<category><![CDATA[Agoura Hills real estate]]></category>
		<category><![CDATA[Oak Park]]></category>
		<category><![CDATA[Oak Park CA real estate]]></category>
		<category><![CDATA[Oak Park homes]]></category>
		<category><![CDATA[Thousand Oaks homes]]></category>
		<category><![CDATA[Westlake Village]]></category>
		<category><![CDATA[Westlake Village CA homes]]></category>

		<guid isPermaLink="false">http://westlakevillagerealestateblog.com/?p=753</guid>
		<description><![CDATA[Welcome to my blog: Westlake Village Real Estate Blog: Real Estate, Life and Times in Westlake Village and Beyond! Here you will find snippets and tidbits about everything from the local real estate market and home loans to happenings and openings around our town. If you know of anyone you could benefit from what’s here, [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to my blog: Westlake Village Real Estate Blog: Real Estate, Life and Times in Westlake Village and Beyond! Here you will find snippets and tidbits about everything from the local real estate market and home loans to happenings and openings around our town. </p>
<p>If you know of anyone you could benefit from what’s here, please share it, become a follower on Facebook and/or subscribe to my RSS feed. If you have friends or employees who are relocating or thinking about a move, please pass on the information. </p>
<p>Now, enjoy this short YouTube video about Westlake Village and beyond!</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/VSSR1xRKEu0&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VSSR1xRKEu0&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwestlakevillagerealestateblog.com%2F2010%2F07%2F16%2Fnew-video-on-westlake-village-and-beyond%2F&amp;title=New%20Video%20on%20Westlake%20Village%20and%20Beyond" id="wpa2a_12"><img src="http://westlakevillagerealestateblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://westlakevillagerealestateblog.com/2010/07/16/new-video-on-westlake-village-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Park Market Stats</title>
		<link>http://westlakevillagerealestateblog.com/2010/05/20/oak-park-market-stats/</link>
		<comments>http://westlakevillagerealestateblog.com/2010/05/20/oak-park-market-stats/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:54:09 +0000</pubDate>
		<dc:creator>Sher Hann</dc:creator>
				<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Oak Park]]></category>
		<category><![CDATA[Oak Park CA homes]]></category>
		<category><![CDATA[Oak Park CA real estate]]></category>

		<guid isPermaLink="false">http://westlakevillagerealestateblog.com/?p=593</guid>
		<description><![CDATA[If you would like to receive reports for your area on a regular basis, please send me your e-mail address and geographic area of interest. This information is part of a bi-weekly report offered through Ewing and Associates Sotheby&#8217;s International Realty.]]></description>
			<content:encoded><![CDATA[<p><em>If you would like to receive reports for your area on a regular basis, please send me your e-mail address and  geographic area of interest. This information is part of a bi-weekly report offered through <a href="http://www.ewingsir.com">Ewing and Associates Sotheby&#8217;s International Realty</a>.</em></p>
<p><a href="http://westlakevillagerealestateblog.com/wp-content/uploads/2010/05/Oak-Park-Sats2.jpg"><img src="http://westlakevillagerealestateblog.com/wp-content/uploads/2010/05/Oak-Park-Sats2.jpg" alt="" title="Oak Park Stats" width="532" height="565" class="aligncenter size-full wp-image-604" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwestlakevillagerealestateblog.com%2F2010%2F05%2F20%2Foak-park-market-stats%2F&amp;title=Oak%20Park%20Market%20Stats" id="wpa2a_14"><img src="http://westlakevillagerealestateblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://westlakevillagerealestateblog.com/2010/05/20/oak-park-market-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker Tour Pick &#8211; Oak Park</title>
		<link>http://westlakevillagerealestateblog.com/2010/03/12/broker-tour-pick-oak-park/</link>
		<comments>http://westlakevillagerealestateblog.com/2010/03/12/broker-tour-pick-oak-park/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:38:06 +0000</pubDate>
		<dc:creator>Sher Hann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Oak Park CA homes]]></category>
		<category><![CDATA[Oak Park CA real estate]]></category>
		<category><![CDATA[Oak Park homes]]></category>

		<guid isPermaLink="false">http://westlakevillagerealestateblog.com/?p=177</guid>
		<description><![CDATA[6821 Pala Mesa Dr., Oak Park This charming Country Meadows home is surrounded by open space; the view from the back is especially nice. There are three bedrooms and a loft in three stories. amenities include a fireplace, vaulted ceilings, and a kitchen with granite countertops and splash and new stainless-steel appliances. Outside there is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://westlakevillagerealestateblog.com/wp-content/uploads/2010/03/10003437_022.jpg"><img class="alignleft size-thumbnail wp-image-178" title="10003437_02[2]" src="http://westlakevillagerealestateblog.com/wp-content/uploads/2010/03/10003437_022-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://vcrdsmls.rapmls.com/scripts/mgrqispi.dll?APPNAME=vcrdsmls&amp;PRGNAME=MLSLogin&amp;ARGUMENT=UKQXGORzCf5eTZOdc%2B%2BGCaXPJiVH0xDDRumNzP5mWk4%3D&amp;KeyRid=1&amp;Include_Search_Criteria=on">6821 Pala Mesa Dr., Oak Park</a></p>
<p>This charming Country Meadows home is surrounded by open space; the view from the back is especially nice. There are three bedrooms and a loft in three stories. amenities include a fireplace, vaulted ceilings, and a kitchen with granite countertops and splash and new stainless-steel appliances. Outside there is a large patio area and a private rear yard. The HOA also includes sewer, front yard maintence and insurance on common areas, including pools. The school district is <a href="http://www.opusd.k12.ca.us/">Oak Park</a>. Listed by Alex Gandel of Troop Real Estate. $600,000</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwestlakevillagerealestateblog.com%2F2010%2F03%2F12%2Fbroker-tour-pick-oak-park%2F&amp;title=Broker%20Tour%20Pick%20%26%238211%3B%20Oak%20Park" id="wpa2a_16"><img src="http://westlakevillagerealestateblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://westlakevillagerealestateblog.com/2010/03/12/broker-tour-pick-oak-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

