Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
65380 18197 40 15 830 367

Visits based on day of month

Day Amount Percentage
1 2425 Day - 1 - 2425 - 3.71 % 3.71 %
2 3637 Day - 2 - 3637 - 5.56 % 5.56 %
3 1946 Day - 3 - 1946 - 2.98 % 2.98 %
4 1931 Day - 4 - 1931 - 2.95 % 2.95 %
5 2266 Day - 5 - 2266 - 3.47 % 3.47 %
6 2436 Day - 6 - 2436 - 3.73 % 3.73 %
7 2270 Day - 7 - 2270 - 3.47 % 3.47 %
8 2720 Day - 8 - 2720 - 4.16 % 4.16 %
9 2122 Day - 9 - 2122 - 3.25 % 3.25 %
10 2733 Day - 10 - 2733 - 4.18 % 4.18 %
11 1925 Day - 11 - 1925 - 2.94 % 2.94 %
12 1728 Day - 12 - 1728 - 2.64 % 2.64 %
13 1680 Day - 13 - 1680 - 2.57 % 2.57 %
14 1736 Day - 14 - 1736 - 2.66 % 2.66 %
15 3991 Day - 15 - 3991 - 6.1 % 6.1 %
16 2137 Day - 16 - 2137 - 3.27 % 3.27 %
17 1464 Day - 17 - 1464 - 2.24 % 2.24 %
18 1828 Day - 18 - 1828 - 2.8 % 2.8 %
19 2070 Day - 19 - 2070 - 3.17 % 3.17 %
20 2036 Day - 20 - 2036 - 3.11 % 3.11 %
21 2026 Day - 21 - 2026 - 3.1 % 3.1 %
22 2065 Day - 22 - 2065 - 3.16 % 3.16 %
23 1568 Day - 23 - 1568 - 2.4 % 2.4 %
24 1868 Day - 24 - 1868 - 2.86 % 2.86 %
25 1526 Day - 25 - 1526 - 2.33 % 2.33 %
26 1492 Day - 26 - 1492 - 2.28 % 2.28 %
27 1727 Day - 27 - 1727 - 2.64 % 2.64 %
28 2614 Day - 28 - 2614 - 4 % 4 %
29 1583 Day - 29 - 1583 - 2.42 % 2.42 %
30 1651 Day - 30 - 1651 - 2.53 % 2.53 %
31 2179 Day - 31 - 2179 - 3.33 % 3.33 %

Visits based on day of month (only this month)

Day Amount Percentage
1 109 Day - 1 - 109 - 17.5 % 17.5 %
2 147 Day - 2 - 147 - 23.6 % 23.6 %
3 141 Day - 3 - 141 - 22.63 % 22.63 %
4 87 Day - 4 - 87 - 13.96 % 13.96 %
5 99 Day - 5 - 99 - 15.89 % 15.89 %
6 40 Day - 6 - 40 - 6.42 % 6.42 %

Visits based on day of week

Day Amount Percentage
Sunday 8128 Day - Sunday - 8128 - 12.43 % 12.43 %
Monday 9957 Day - Monday - 9957 - 15.23 % 15.23 %
Tuesday 9395 Day - Tuesday - 9395 - 14.37 % 14.37 %
Wednesday 8506 Day - Wednesday - 8506 - 13.01 % 13.01 %
Thursday 11736 Day - Thursday - 11736 - 17.95 % 17.95 %
Friday 8997 Day - Friday - 8997 - 13.76 % 13.76 %
Saturday 8661 Day - Saturday - 8661 - 13.25 % 13.25 %

Visits based on month

Month Amount Percentage
Mar 10 773 Month - Mar 10 - 773 - 1.18 % 1.18 %
Apr 10 1313 Month - Apr 10 - 1313 - 2.01 % 2.01 %
May 10 1301 Month - May 10 - 1301 - 1.99 % 1.99 %
Jun 10 1047 Month - Jun 10 - 1047 - 1.6 % 1.6 %
Jul 10 998 Month - Jul 10 - 998 - 1.53 % 1.53 %
Aug 10 1029 Month - Aug 10 - 1029 - 1.57 % 1.57 %
Sep 10 2936 Month - Sep 10 - 2936 - 4.49 % 4.49 %
Oct 10 1927 Month - Oct 10 - 1927 - 2.95 % 2.95 %
Nov 10 2191 Month - Nov 10 - 2191 - 3.35 % 3.35 %
Dec 10 4927 Month - Dec 10 - 4927 - 7.54 % 7.54 %
Jan 11 2965 Month - Jan 11 - 2965 - 4.54 % 4.54 %
Feb 11 3028 Month - Feb 11 - 3028 - 4.63 % 4.63 %
Mar 11 3472 Month - Mar 11 - 3472 - 5.31 % 5.31 %
Apr 11 3500 Month - Apr 11 - 3500 - 5.35 % 5.35 %
May 11 3255 Month - May 11 - 3255 - 4.98 % 4.98 %
Jun 11 2941 Month - Jun 11 - 2941 - 4.5 % 4.5 %
Jul 11 3884 Month - Jul 11 - 3884 - 5.94 % 5.94 %
Aug 11 5576 Month - Aug 11 - 5576 - 8.53 % 8.53 %
Sep 11 3036 Month - Sep 11 - 3036 - 4.64 % 4.64 %
Oct 11 4080 Month - Oct 11 - 4080 - 6.24 % 6.24 %
Nov 11 2909 Month - Nov 11 - 2909 - 4.45 % 4.45 %
Dec 11 3966 Month - Dec 11 - 3966 - 6.07 % 6.07 %
Jan 12 3703 Month - Jan 12 - 3703 - 5.66 % 5.66 %
Feb 12 623 Month - Feb 12 - 623 - 0.95 % 0.95 %

Visits based on hour of day

Hour Amount Percentage
0 3095 Hour - 0 - 3095 - 4.73 % 4.73 %
1 2992 Hour - 1 - 2992 - 4.58 % 4.58 %
2 2990 Hour - 2 - 2990 - 4.57 % 4.57 %
3 2727 Hour - 3 - 2727 - 4.17 % 4.17 %
4 2702 Hour - 4 - 2702 - 4.13 % 4.13 %
5 2787 Hour - 5 - 2787 - 4.26 % 4.26 %
6 2432 Hour - 6 - 2432 - 3.72 % 3.72 %
7 2570 Hour - 7 - 2570 - 3.93 % 3.93 %
8 2804 Hour - 8 - 2804 - 4.29 % 4.29 %
9 2166 Hour - 9 - 2166 - 3.31 % 3.31 %
10 1887 Hour - 10 - 1887 - 2.89 % 2.89 %
11 2569 Hour - 11 - 2569 - 3.93 % 3.93 %
12 2115 Hour - 12 - 2115 - 3.23 % 3.23 %
13 2440 Hour - 13 - 2440 - 3.73 % 3.73 %
14 2075 Hour - 14 - 2075 - 3.17 % 3.17 %
15 3457 Hour - 15 - 3457 - 5.29 % 5.29 %
16 3095 Hour - 16 - 3095 - 4.73 % 4.73 %
17 3538 Hour - 17 - 3538 - 5.41 % 5.41 %
18 3144 Hour - 18 - 3144 - 4.81 % 4.81 %
19 2763 Hour - 19 - 2763 - 4.23 % 4.23 %
20 2667 Hour - 20 - 2667 - 4.08 % 4.08 %
21 2896 Hour - 21 - 2896 - 4.43 % 4.43 %
22 2638 Hour - 22 - 2638 - 4.03 % 4.03 %
23 2831 Hour - 23 - 2831 - 4.33 % 4.33 %

Most used browsers (5)

UserAgent Amount Percentage

Most used browsers versions (5)

UserAgent Amount Percentage

Most used operating systems (5)

Operating System Amount Percentage

Most searched keywords (5)

Keyword Amount Percentage
richard carpenter family 117 Keyword - richard carpenter family - 117 - 31.79 % 31.79 %
richard carpenter 97 Keyword - richard carpenter - 97 - 26.36 % 26.36 %
sher hann 65 Keyword - sher hann - 65 - 17.66 % 17.66 %
sno jewelry 54 Keyword - sno jewelry - 54 - 14.67 % 14.67 %
richard carpenter family photos 35 Keyword - richard carpenter family photos - 35 - 9.51 % 9.51 %

Most searched keywords today(5)

Keyword Amount Percentage
sher hann 1 Keyword - sher hann - 1 - 33.33 % 33.33 %
can you refi an upside down 1 Keyword - can you refi an upside down - 1 - 33.33 % 33.33 %
richard carpenters 1 Keyword - richard carpenters - 1 - 33.33 % 33.33 %


Statistics recorded with Counterize II - Version 2.13.

Share