Hit Counter

Total hits: Hits from unique IPs: Total hits, today: Hits from unique IPs, today: Hits, the last 7 days: Unique hits, the last 7 days:
78019 22535 65 21 956 303

Visits based on day of month

Day Amount Percentage
1 2684 Day - 1 - 2684 - 3.44 % 3.44 %
2 3881 Day - 2 - 3881 - 4.97 % 4.97 %
3 2240 Day - 3 - 2240 - 2.87 % 2.87 %
4 2247 Day - 4 - 2247 - 2.88 % 2.88 %
5 2846 Day - 5 - 2846 - 3.65 % 3.65 %
6 2940 Day - 6 - 2940 - 3.77 % 3.77 %
7 2710 Day - 7 - 2710 - 3.47 % 3.47 %
8 3010 Day - 8 - 3010 - 3.86 % 3.86 %
9 2594 Day - 9 - 2594 - 3.32 % 3.32 %
10 3186 Day - 10 - 3186 - 4.08 % 4.08 %
11 2370 Day - 11 - 2370 - 3.04 % 3.04 %
12 2105 Day - 12 - 2105 - 2.7 % 2.7 %
13 2128 Day - 13 - 2128 - 2.73 % 2.73 %
14 2105 Day - 14 - 2105 - 2.7 % 2.7 %
15 4450 Day - 15 - 4450 - 5.7 % 5.7 %
16 2941 Day - 16 - 2941 - 3.77 % 3.77 %
17 1951 Day - 17 - 1951 - 2.5 % 2.5 %
18 2191 Day - 18 - 2191 - 2.81 % 2.81 %
19 2477 Day - 19 - 2477 - 3.17 % 3.17 %
20 2347 Day - 20 - 2347 - 3.01 % 3.01 %
21 2443 Day - 21 - 2443 - 3.13 % 3.13 %
22 2368 Day - 22 - 2368 - 3.04 % 3.04 %
23 1881 Day - 23 - 1881 - 2.41 % 2.41 %
24 2472 Day - 24 - 2472 - 3.17 % 3.17 %
25 1958 Day - 25 - 1958 - 2.51 % 2.51 %
26 1791 Day - 26 - 1791 - 2.3 % 2.3 %
27 2040 Day - 27 - 2040 - 2.61 % 2.61 %
28 3033 Day - 28 - 3033 - 3.89 % 3.89 %
29 2217 Day - 29 - 2217 - 2.84 % 2.84 %
30 2169 Day - 30 - 2169 - 2.78 % 2.78 %
31 2244 Day - 31 - 2244 - 2.88 % 2.88 %

Visits based on day of month (only this month)

Day Amount Percentage
1 96 Day - 1 - 96 - 3.87 % 3.87 %
2 85 Day - 2 - 85 - 3.43 % 3.43 %
3 136 Day - 3 - 136 - 5.49 % 5.49 %
4 164 Day - 4 - 164 - 6.62 % 6.62 %
5 449 Day - 5 - 449 - 18.11 % 18.11 %
6 193 Day - 6 - 193 - 7.79 % 7.79 %
7 94 Day - 7 - 94 - 3.79 % 3.79 %
8 66 Day - 8 - 66 - 2.66 % 2.66 %
9 81 Day - 9 - 81 - 3.27 % 3.27 %
10 86 Day - 10 - 86 - 3.47 % 3.47 %
11 73 Day - 11 - 73 - 2.94 % 2.94 %
12 88 Day - 12 - 88 - 3.55 % 3.55 %
13 47 Day - 13 - 47 - 1.9 % 1.9 %
14 58 Day - 14 - 58 - 2.34 % 2.34 %
15 111 Day - 15 - 111 - 4.48 % 4.48 %
16 334 Day - 16 - 334 - 13.47 % 13.47 %
17 142 Day - 17 - 142 - 5.73 % 5.73 %
18 111 Day - 18 - 111 - 4.48 % 4.48 %
19 65 Day - 19 - 65 - 2.62 % 2.62 %

Visits based on day of week

Day Amount Percentage
Sunday 9445 Day - Sunday - 9445 - 12.11 % 12.11 %
Monday 11502 Day - Monday - 11502 - 14.74 % 14.74 %
Tuesday 10833 Day - Tuesday - 10833 - 13.89 % 13.89 %
Wednesday 10506 Day - Wednesday - 10506 - 13.47 % 13.47 %
Thursday 13718 Day - Thursday - 13718 - 17.58 % 17.58 %
Friday 11215 Day - Friday - 11215 - 14.37 % 14.37 %
Saturday 10800 Day - Saturday - 10800 - 13.84 % 13.84 %

Visits based on month

Month Amount Percentage
Mar 10 773 Month - Mar 10 - 773 - 0.99 % 0.99 %
Apr 10 1313 Month - Apr 10 - 1313 - 1.68 % 1.68 %
May 10 1301 Month - May 10 - 1301 - 1.67 % 1.67 %
Jun 10 1047 Month - Jun 10 - 1047 - 1.34 % 1.34 %
Jul 10 998 Month - Jul 10 - 998 - 1.28 % 1.28 %
Aug 10 1029 Month - Aug 10 - 1029 - 1.32 % 1.32 %
Sep 10 2936 Month - Sep 10 - 2936 - 3.76 % 3.76 %
Oct 10 1927 Month - Oct 10 - 1927 - 2.47 % 2.47 %
Nov 10 2191 Month - Nov 10 - 2191 - 2.81 % 2.81 %
Dec 10 4927 Month - Dec 10 - 4927 - 6.32 % 6.32 %
Jan 11 2965 Month - Jan 11 - 2965 - 3.8 % 3.8 %
Feb 11 3028 Month - Feb 11 - 3028 - 3.88 % 3.88 %
Mar 11 3472 Month - Mar 11 - 3472 - 4.45 % 4.45 %
Apr 11 3500 Month - Apr 11 - 3500 - 4.49 % 4.49 %
May 11 3255 Month - May 11 - 3255 - 4.17 % 4.17 %
Jun 11 2941 Month - Jun 11 - 2941 - 3.77 % 3.77 %
Jul 11 3884 Month - Jul 11 - 3884 - 4.98 % 4.98 %
Aug 11 5576 Month - Aug 11 - 5576 - 7.15 % 7.15 %
Sep 11 3036 Month - Sep 11 - 3036 - 3.89 % 3.89 %
Oct 11 4080 Month - Oct 11 - 4080 - 5.23 % 5.23 %
Nov 11 2909 Month - Nov 11 - 2909 - 3.73 % 3.73 %
Dec 11 3966 Month - Dec 11 - 3966 - 5.08 % 5.08 %
Jan 12 3703 Month - Jan 12 - 3703 - 4.75 % 4.75 %
Feb 12 3641 Month - Feb 12 - 3641 - 4.67 % 4.67 %
Mar 12 4415 Month - Mar 12 - 4415 - 5.66 % 5.66 %
Apr 12 2727 Month - Apr 12 - 2727 - 3.5 % 3.5 %
May 12 2479 Month - May 12 - 2479 - 3.18 % 3.18 %

Visits based on hour of day

Hour Amount Percentage
0 3615 Hour - 0 - 3615 - 4.63 % 4.63 %
1 3483 Hour - 1 - 3483 - 4.46 % 4.46 %
2 3554 Hour - 2 - 3554 - 4.56 % 4.56 %
3 3241 Hour - 3 - 3241 - 4.15 % 4.15 %
4 3197 Hour - 4 - 3197 - 4.1 % 4.1 %
5 3271 Hour - 5 - 3271 - 4.19 % 4.19 %
6 3204 Hour - 6 - 3204 - 4.11 % 4.11 %
7 3015 Hour - 7 - 3015 - 3.86 % 3.86 %
8 3162 Hour - 8 - 3162 - 4.05 % 4.05 %
9 2711 Hour - 9 - 2711 - 3.47 % 3.47 %
10 2362 Hour - 10 - 2362 - 3.03 % 3.03 %
11 2977 Hour - 11 - 2977 - 3.82 % 3.82 %
12 2504 Hour - 12 - 2504 - 3.21 % 3.21 %
13 2937 Hour - 13 - 2937 - 3.76 % 3.76 %
14 2612 Hour - 14 - 2612 - 3.35 % 3.35 %
15 3837 Hour - 15 - 3837 - 4.92 % 4.92 %
16 3561 Hour - 16 - 3561 - 4.56 % 4.56 %
17 4127 Hour - 17 - 4127 - 5.29 % 5.29 %
18 3630 Hour - 18 - 3630 - 4.65 % 4.65 %
19 3251 Hour - 19 - 3251 - 4.17 % 4.17 %
20 3299 Hour - 20 - 3299 - 4.23 % 4.23 %
21 3821 Hour - 21 - 3821 - 4.9 % 4.9 %
22 3168 Hour - 22 - 3168 - 4.06 % 4.06 %
23 3480 Hour - 23 - 3480 - 4.46 % 4.46 %

Most visited pages (5)

Page Amount Percentage
/ 11820 Page - / - 11820 - 55.97 % 55.97 %
/wp-comments-post.php 2964 Page - /wp-comments-post.php - 2964 - 14.03 % 14.03 %
/asp/homes/5484/1016974_12436966.jpg 2832 Page - /asp/homes/5484/1016974_12436966.jpg - 2832 - 13.41 % 13.41 %
/contact/ 1796 Page - /contact/ - 1796 - 8.5 % 8.5 %
/2010/03/09/in-search-of-the-perfect-scone-just-in... 1707 Page - /2010/03/09/in-search-of-the-perfect-scone-just-in-time-for-kellys-birthday/ - 1707 - 8.08 % 8.08 %

Most used browsers (5)

UserAgent Amount Percentage
Internet Explorer Internet Explorer 33519 UserAgent - Internet Explorer - 33519 - 48.84 % 48.84 %
Mozilla Firefox Mozilla Firefox 19990 UserAgent - Mozilla Firefox - 19990 - 29.13 % 29.13 %
Unknown Unknown 6029 UserAgent - Unknown - 6029 - 8.79 % 8.79 %
Opera Opera 5278 UserAgent - Opera - 5278 - 7.69 % 7.69 %
Java-based browser Java-based browser 3809 UserAgent - Java-based browser - 3809 - 5.55 % 5.55 %

Most used browsers versions (5)

UserAgent Amount Percentage
Internet Explorer 6.0 Internet Explorer 6.0 15803 UserAgent - Internet Explorer 6.0 - 15803 - 37.02 % 37.02 %
Internet Explorer 7.0 Internet Explorer 7.0 9646 UserAgent - Internet Explorer 7.0 - 9646 - 22.59 % 22.59 %
Mozilla Firefox 3.5.3 Mozilla Firefox 3.5.3 6385 UserAgent - Mozilla Firefox 3.5.3 - 6385 - 14.96 % 14.96 %
Unknown Unknown 6029 UserAgent - Unknown  - 6029 - 14.12 % 14.12 %
Internet Explorer 8.0 Internet Explorer 8.0 4828 UserAgent - Internet Explorer 8.0 - 4828 - 11.31 % 11.31 %

Most used operating systems (5)

Operating System Amount Percentage
Windows XP Windows XP 39570 Operating System - Windows XP - 39570 - 61.73 % 61.73 %
Unknown Unknown 9963 Operating System - Unknown  - 9963 - 15.54 % 15.54 %
Windows 7 Windows 7 5895 Operating System - Windows 7 - 5895 - 9.2 % 9.2 %
Windows 7 64 bit Windows 7 64 bit 4669 Operating System - Windows 7 64 bit - 4669 - 7.28 % 7.28 %
Windows Vista Windows Vista 4005 Operating System - Windows Vista - 4005 - 6.25 % 6.25 %

Most searched keywords (5)

Keyword Amount Percentage
richard carpenter family 187 Keyword - richard carpenter family - 187 - 35.35 % 35.35 %
richard carpenter 148 Keyword - richard carpenter - 148 - 27.98 % 27.98 %
sher hann 73 Keyword - sher hann - 73 - 13.8 % 13.8 %
richard carpenter family photos 66 Keyword - richard carpenter family photos - 66 - 12.48 % 12.48 %
sno jewelry 55 Keyword - sno jewelry - 55 - 10.4 % 10.4 %

Most searched keywords today(5)

Keyword Amount Percentage
http://westlakevillagerealestateblog.com/ 1 Keyword - http://westlakevillagerealestateblog.com/ - 1 - 100 % 100 %


Statistics recorded with Counterize II - Version 3.0.1

Share