<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westlake Village Real Estate Blog</title>
	<atom:link href="http://westlakevillagerealestateblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://westlakevillagerealestateblog.com</link>
	<description>Real Estate, Life and Times in Westlake Village and Beyond</description>
	<lastBuildDate>Sat, 05 May 2012 17:55:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>4035 Kerrmoor Dr., Westlake Village: Open House Sunday, May 8</title>
		<link>http://westlakevillagerealestateblog.com/2012/05/04/4035-kerrmoor-dr-westlake-village-open-house-sunday-may-8/</link>
		<comments>http://westlakevillagerealestateblog.com/2012/05/04/4035-kerrmoor-dr-westlake-village-open-house-sunday-may-8/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:55:56 +0000</pubDate>
		<dc:creator>Sher Hann</dc:creator>
				<category><![CDATA[Broker Tour Picks]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[6035 Kerrmoor]]></category>
		<category><![CDATA[Conejo Valley real estate]]></category>
		<category><![CDATA[Sher Hann]]></category>
		<category><![CDATA[Westlake Village]]></category>
		<category><![CDATA[Westlake Village homes]]></category>

		<guid isPermaLink="false">http://westlakevillagerealestateblog.com/?p=1757</guid>
		<description><![CDATA[Never before on the market and not yet in the MLS! Charming Westlake Village home with an amazing backyard paradise! There are four bedrooms and 2.5 baths. Amenities include an updated kitchen, wood-beamed vaulted ceilings, French doors and a private patio. The huge backyard offers a built-in barbecue, swimming pool and spa, and lush gardens. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://westlakevillagerealestateblog.com/wp-content/uploads/2012/05/kerrmoor.jpg"><img class="alignleft size-thumbnail wp-image-1758" title="kerrmoor" src="http://westlakevillagerealestateblog.com/wp-content/uploads/2012/05/kerrmoor-150x150.jpg" alt="" width="150" height="150" /></a><br />
Never before on the market and not yet in the MLS! Charming Westlake Village home with an amazing backyard paradise! There are four bedrooms and 2.5 baths. Amenities include an updated kitchen, wood-beamed vaulted ceilings, French doors and a private patio. The huge backyard offers a built-in barbecue, swimming pool and spa, and lush gardens. Relax in the hammock under an oak tree or enjoy dinner on the patio.</p>
<p>Stop by Sunday and see for yourself!<a href="http://maps.google.com/maps?client=gmail&#038;rls=gm&#038;q=6035+kerrmoor&#038;um=1&#038;ie=UTF-8&#038;ei=PWelT4LwFtLZiQLfkdC1Ag&#038;sa=X&#038;oi=mode_link&#038;ct=mode&#038;cd=3&#038;ved=0CAwQ_AUoAg" title="6035 Kerrmoor Dr." target="_blank"></a></p>
<p><em>Listed by Irma Haldane, Ewing and Associates Sotheby&#8217;s International Realty at $829,000.</em></p>
<p>&nbsp;</p>
<p>&nbsp;<a href="http://maps.google.com/maps?client=gmail&#038;rls=gm&#038;q=6035+kerrmoor&#038;um=1&#038;ie=UTF-8&#038;ei=PWelT4LwFtLZiQLfkdC1Ag&#038;sa=X&#038;oi=mode_link&#038;ct=mode&#038;cd=3&#038;ved=0CAwQ_AUoAg" title="6035 Kerrmoor Dr."></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwestlakevillagerealestateblog.com%2F2012%2F05%2F04%2F4035-kerrmoor-dr-westlake-village-open-house-sunday-may-8%2F&amp;title=4035%20Kerrmoor%20Dr.%2C%20Westlake%20Village%3A%20Open%20House%20Sunday%2C%20May%208" id="wpa2a_2"><img src="http://westlakevillagerealestateblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://westlakevillagerealestateblog.com/2012/05/04/4035-kerrmoor-dr-westlake-village-open-house-sunday-may-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Spin: Up!</title>
		<link>http://westlakevillagerealestateblog.com/2012/05/01/market-spin-up/</link>
		<comments>http://westlakevillagerealestateblog.com/2012/05/01/market-spin-up/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:04:25 +0000</pubDate>
		<dc:creator>Sher Hann</dc:creator>
				<category><![CDATA[how's the market]]></category>
		<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://westlakevillagerealestateblog.com/?p=1747</guid>
		<description><![CDATA[Even the venerable LA Times now putsma positive spin on the So Cal Housing Market.  Check the 4/25/12 front page:  “Housing Market May Be on Rebound at Last.” The article goes on the say: “New data show price declines easing in big cities, sales of new homes improving nationally and foreclosures in California dropping to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="homes@sherhann.com."></a><a href="http://westlakevillagerealestateblog.com/wp-content/uploads/2012/03/Market-Spin.jpg"><img class="alignleft size-full wp-image-1590" title="Market Spin" src="http://westlakevillagerealestateblog.com/wp-content/uploads/2012/03/Market-Spin.jpg" alt="" width="150" height="150" /></a></p>
<p>Even the venerable LA Times now putsma positive spin on the So Cal Housing Market.  Check the 4/25/12 front page:  “Housing Market May Be on Rebound at Last.” The article goes on the say: “New data show price declines easing in big cities, sales of new homes improving nationally and foreclosures in California dropping to levels not seen since 2007.”</p>
<p>In the Conejo Valley we are down to fewer than 500 listings – 40% fewer than last year at this time, and fewer than half  of those are priced under $750,000. With sales in this price category averaging about 140 homes a month, that gives us 1.4 months of inventory. In all price categories the months of inventory is 2.7:  very low numbers, indicating the pendulum has swung to the sellers’ side.</p>
<p><strong>Message:<em> If you have been thinking about selling</em></strong>, now is the time to let me know! The demand part of the supply and demand curve is finally kicking in. Higher prices are already here in some areas of town and for certain types of property.</p>
<p><strong><em> If you are in the market to buy,</em></strong> get off the fence! Bidding wars are the norm, and homes are selling above list price and even above loan appraisal prices. Assuming the supply-demand trend continues, home prices will trend up and in some cases already have.</p>
<p>If you would like statistics for your neighborhood, let me know:</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwestlakevillagerealestateblog.com%2F2012%2F05%2F01%2Fmarket-spin-up%2F&amp;title=Market%20Spin%3A%20Up%21" id="wpa2a_4"><img src="http://westlakevillagerealestateblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://westlakevillagerealestateblog.com/2012/05/01/market-spin-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Spin: March 2012</title>
		<link>http://westlakevillagerealestateblog.com/2012/04/04/market-spin-march-2012/</link>
		<comments>http://westlakevillagerealestateblog.com/2012/04/04/market-spin-march-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:18:27 +0000</pubDate>
		<dc:creator>Sher Hann</dc:creator>
				<category><![CDATA[how's the market]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Agoura Hills homes]]></category>
		<category><![CDATA[Agoura Hills real estate]]></category>
		<category><![CDATA[Conejo Valley real estate]]></category>
		<category><![CDATA[North Ranch homes]]></category>
		<category><![CDATA[Oak Park CA real estate]]></category>
		<category><![CDATA[Thousand Oaks homes]]></category>
		<category><![CDATA[Westlake Village CA homes]]></category>
		<category><![CDATA[Westlake Village homes]]></category>

		<guid isPermaLink="false">http://westlakevillagerealestateblog.com/?p=1723</guid>
		<description><![CDATA[ My grandmother used to say, &#8220;We are running around like chickens with our heads cut off!&#8221;  That&#8217;s the way it&#8217;s beginning to feel out here in the trenches of Conejo Valley real estate. The supply of homes on the market is down 28% from last year, and sales are running strong. So far, the number [...]]]></description>
			<content:encoded><![CDATA[<div><span style="color: #666666; font-family: 'times new roman', serif;"><em><a href="http://westlakevillagerealestateblog.com/wp-content/uploads/2012/03/Market-Spin.jpg"><img class="alignleft size-full wp-image-1590" title="Market Spin" src="http://westlakevillagerealestateblog.com/wp-content/uploads/2012/03/Market-Spin.jpg" alt="" width="150" height="150" /></a> </em></span><em>My grandmother used to say, &#8220;We are running around like chickens with our heads cut off!&#8221;  That&#8217;s the way it&#8217;s beginning to feel out here in the trenches of Conejo Valley real estate. The supply of homes on the market is down 28% from last year, and sales are running strong. So far, the number of closed sales is trending about 7% higher than last year, but I expect this number to grow, because the number of pending sales is up dramatically.<br />
</em></div>
<div><em>          There are winners and losers in every market. For the past few years we considered the losers to be, sadly, those who lost their homes to short-sales and foreclosures. Now, with a growing number of buyers chasing a dwindling supply of homes, and with multiple offers commonplace, the losers are those buyers who are losing to higher offers or to offers with more cash behind them.<br />
</em></div>
<div>
<div><em>          If you would like an estimate of your home&#8217;s value, please contact me. Likewise, if you have considered selling a home, call me! We need you now! For those sitting on the fence, remember the words of business guru Peter Drucker: &#8220;People who don&#8217;t take chances generally make about two big mistakes a year. People who do take chances generally make about two big mistakes a year.&#8221;</em></div>
<div></div>
<div><span style="color: #666666; font-family: 'times new roman', serif;"><em><br />
</em></span></div>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwestlakevillagerealestateblog.com%2F2012%2F04%2F04%2Fmarket-spin-march-2012%2F&amp;title=Market%20Spin%3A%20March%202012" id="wpa2a_6"><img src="http://westlakevillagerealestateblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://westlakevillagerealestateblog.com/2012/04/04/market-spin-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold and purchased homes in the $700,000 to $1.3 million range in Oak Park</title>
		<link>http://westlakevillagerealestateblog.com/2012/03/19/sold-and-purchased-homes-in-the-700000-to-1-3-million-range-in-oak-park/</link>
		<comments>http://westlakevillagerealestateblog.com/2012/03/19/sold-and-purchased-homes-in-the-700000-to-1-3-million-range-in-oak-park/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:35:51 +0000</pubDate>
		<dc:creator>jondabach</dc:creator>
				<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://westlakevillagerealestateblog.com/?p=1718</guid>
		<description><![CDATA[You really were outstanding through this whole process. You worked so hard on these deals and it is very much appreciated. Thank you so much for your understanding through it all. -Marcia Haber, Oak Park]]></description>
			<content:encoded><![CDATA[<p>You really were outstanding through this whole process. You worked so hard on these deals and it is very much appreciated. Thank you so much for your understanding through it all.</p>
<p style="text-align: right;">-Marcia Haber, Oak Park</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwestlakevillagerealestateblog.com%2F2012%2F03%2F19%2Fsold-and-purchased-homes-in-the-700000-to-1-3-million-range-in-oak-park%2F&amp;title=Sold%20and%20purchased%20homes%20in%20the%20%24700%2C000%20to%20%241.3%20million%20range%20in%20Oak%20Park" id="wpa2a_8"><img src="http://westlakevillagerealestateblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://westlakevillagerealestateblog.com/2012/03/19/sold-and-purchased-homes-in-the-700000-to-1-3-million-range-in-oak-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold a home in the $1.2 million range in Westlake Village</title>
		<link>http://westlakevillagerealestateblog.com/2012/03/19/sold-a-home-in-the-1-2-million-range-in-westlake-village/</link>
		<comments>http://westlakevillagerealestateblog.com/2012/03/19/sold-a-home-in-the-1-2-million-range-in-westlake-village/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:34:19 +0000</pubDate>
		<dc:creator>jondabach</dc:creator>
				<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://westlakevillagerealestateblog.com/?p=1713</guid>
		<description><![CDATA[Sher Hann is the best real estate professional we’ve ever worked with. In a challenging market, she got us a buyer in three weeks. She knew the neighborhood and the market. She helped us price it right against the competition, and she gave us excellent advice and referrals on how to get the house ready [...]]]></description>
			<content:encoded><![CDATA[<p>Sher Hann is the best real estate professional we’ve ever worked with. In a challenging market, she got us a buyer in three weeks. She knew the neighborhood and the market. She helped us price it right against the competition, and she gave us excellent advice and referrals on how to get the house ready to sell. She produced great marketing materials – both online and off. She was accessible – personally, not just a message on voice mail. Sher worked the deal very hard and really invested herself in getting our house sold. We were never disappointed.</p>
<p style="text-align: right;">-David and Ann Abbott, Westlake Village</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwestlakevillagerealestateblog.com%2F2012%2F03%2F19%2Fsold-a-home-in-the-1-2-million-range-in-westlake-village%2F&amp;title=Sold%20a%20home%20in%20the%20%241.2%20million%20range%20in%20Westlake%20Village" id="wpa2a_10"><img src="http://westlakevillagerealestateblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://westlakevillagerealestateblog.com/2012/03/19/sold-a-home-in-the-1-2-million-range-in-westlake-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Spin: North Ranch Sold Report through 3/15/12</title>
		<link>http://westlakevillagerealestateblog.com/2012/03/16/market-spin-north-ranch-sold-report-through-31512/</link>
		<comments>http://westlakevillagerealestateblog.com/2012/03/16/market-spin-north-ranch-sold-report-through-31512/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:41:11 +0000</pubDate>
		<dc:creator>Sher Hann</dc:creator>
				<category><![CDATA[how's the market]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Conejo Valley real estate]]></category>
		<category><![CDATA[North Ranch]]></category>
		<category><![CDATA[North Ranch homes]]></category>
		<category><![CDATA[Westlake Village CA homes]]></category>
		<category><![CDATA[Westlake Village homes]]></category>

		<guid isPermaLink="false">http://westlakevillagerealestateblog.com/?p=1674</guid>
		<description><![CDATA[ North Ranch Sold Report 2012 through 3/15/12]]></description>
			<content:encoded><![CDATA[<div id="attachment_1675" class="wp-caption aligncenter" style="width: 160px"><a href="http://westlakevillagerealestateblog.com/wp-content/uploads/2012/03/North-Ranch-Sold-Report.png"><img class="size-full wp-image-1675" title="North Ranch Sold Report" src="http://westlakevillagerealestateblog.com/wp-content/uploads/2012/03/North-Ranch-Sold-Report.png" alt="" width="150" height="150" /></a><p class="wp-caption-text">North Ranch Sold Report 2012</p></div>
<p style="text-align: center;"> <a href="http://goo.gl/vid9X">North Ranch Sold Report 2012 through 3/15/12</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwestlakevillagerealestateblog.com%2F2012%2F03%2F16%2Fmarket-spin-north-ranch-sold-report-through-31512%2F&amp;title=Market%20Spin%3A%20North%20Ranch%20Sold%20Report%20through%203%2F15%2F12" id="wpa2a_12"><img src="http://westlakevillagerealestateblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://westlakevillagerealestateblog.com/2012/03/16/market-spin-north-ranch-sold-report-through-31512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Watchful for Your Pet This Spring, Warns Banfield Hospital</title>
		<link>http://westlakevillagerealestateblog.com/2012/03/16/be-watchful-for-your-pet-this-spring-warns-banfield-hospital/</link>
		<comments>http://westlakevillagerealestateblog.com/2012/03/16/be-watchful-for-your-pet-this-spring-warns-banfield-hospital/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:38:47 +0000</pubDate>
		<dc:creator>Sher Hann</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[Conejo Valley real estate]]></category>

		<guid isPermaLink="false">http://westlakevillagerealestateblog.com/?p=1678</guid>
		<description><![CDATA[As Spring draws near we will again enjoy the blooming trees and flowers in our yards and around the neighborhood. While we may gladly welcome the new season, our dogs may not. According to the Banfield Pet Hospital there are a multitude of Spring plants that are toxic for your dog. The side effects of these plants [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://westlakevillagerealestateblog.com/wp-content/uploads/2012/03/Bijon.jpg"><img class="alignright size-thumbnail wp-image-1680" title="Bijon" src="http://westlakevillagerealestateblog.com/wp-content/uploads/2012/03/Bijon-150x150.jpg" alt="" width="150" height="150" /></a>As Spring draws near we will again enjoy the blooming trees and flowers in our yards and around the neighborhood. While we may gladly welcome the new season, our dogs may not. According to the <a href="http://www.banfield.com/Pet-Owners/Pet-Health/Pet-Health-Articles/Beware--Some-spring-plants-and-flowers-can-be-toxi">Banfield Pet Hospital</a> there are a multitude of Spring plants that are toxic for your dog. The side effects of these plants may range from minor such as a rash to as severe as fatality. In order to prevent this, dog owners should educate themselves on <a href="http://www.aspca.org/pet-care/poison-control/plants/">toxic plants</a>. Some of these include, but are not limited to Azaleas, Foxglove, Jasmine, Oak Trees, and Wisteria.</p>
<p>Banfield Pet Hospital urges owners to take the time to identify any potentially dangerous plants. If you believe that your dog has swallowed one of these toxic plants, go to your nearest veterinary immediately. Banfield Pet Hospital has several locations in the area such as <a href="http://www.banfield.com/Pet-Owners/Our-Hospitals/Locations/Location-Pages/WLK">Westlake</a> and <a href="http://www.banfield.com/Pet-Owners/Our-Hospitals/Locations/Location-Pages/THO">Thousand Oaks</a>. Educate yourself on dangers for your dog, and don’t take any chances!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwestlakevillagerealestateblog.com%2F2012%2F03%2F16%2Fbe-watchful-for-your-pet-this-spring-warns-banfield-hospital%2F&amp;title=Be%20Watchful%20for%20Your%20Pet%20This%20Spring%2C%20Warns%20Banfield%20Hospital" id="wpa2a_14"><img src="http://westlakevillagerealestateblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://westlakevillagerealestateblog.com/2012/03/16/be-watchful-for-your-pet-this-spring-warns-banfield-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold and purchased homes in the $1.7 million range in Westlake Village</title>
		<link>http://westlakevillagerealestateblog.com/2012/03/16/sold-a-single-family-home-in-2004-for-approximately-1-7m-in-westlake-village-ca/</link>
		<comments>http://westlakevillagerealestateblog.com/2012/03/16/sold-a-single-family-home-in-2004-for-approximately-1-7m-in-westlake-village-ca/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:58:01 +0000</pubDate>
		<dc:creator>Sher Hann</dc:creator>
				<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://westlakevillagerealestateblog.com/?p=1663</guid>
		<description><![CDATA[Sher has assisted our family with several purchases and sales over the years, and she has consistently been proactive, well-informed, and professional. She has always proven her expertise in the real estate world. We recommend her unconditionally. -The Belfers]]></description>
			<content:encoded><![CDATA[<p>Sher has assisted our family with several purchases and sales over the years, and she has consistently been proactive, well-informed, and professional. She has always proven her expertise in the real estate world. We recommend her unconditionally.</p>
<p style="text-align: right;">-<span style="color: #003333;"><span>The Belfers</span></span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwestlakevillagerealestateblog.com%2F2012%2F03%2F16%2Fsold-a-single-family-home-in-2004-for-approximately-1-7m-in-westlake-village-ca%2F&amp;title=Sold%20and%20purchased%20homes%20in%20the%20%241.7%20million%20range%20in%20Westlake%20Village" id="wpa2a_16"><img src="http://westlakevillagerealestateblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://westlakevillagerealestateblog.com/2012/03/16/sold-a-single-family-home-in-2004-for-approximately-1-7m-in-westlake-village-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold a home for $475,000 in Thousand Oaks</title>
		<link>http://westlakevillagerealestateblog.com/2012/03/16/sold-a-single-family-home-in-2011-for-approximately-475k-in-thousand-oaks-ca/</link>
		<comments>http://westlakevillagerealestateblog.com/2012/03/16/sold-a-single-family-home-in-2011-for-approximately-475k-in-thousand-oaks-ca/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:57:41 +0000</pubDate>
		<dc:creator>Sher Hann</dc:creator>
				<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://westlakevillagerealestateblog.com/?p=1661</guid>
		<description><![CDATA[When it comes to trusting a professional with the all important sale of your home, there is none better than Sher Hann. I have sold and purchased a number of homes over the years and, based on my most recent experience, I have to say that Sher Hann ranks #1. From listing to closing, she [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to trusting a professional with the all important sale of your home, there is none better than Sher Hann. I have sold and purchased a number of homes over the years and, based on my most recent experience, I have to say that Sher Hann ranks #1. From listing to closing, she took care of every last detail with very little being required of me or my family. She met or exceeded every one of my expectations. I highly recommend Sher Hann.</p>
<p style="text-align: right;">-&#8221;Mr. Get,&#8221; Westlake Village</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwestlakevillagerealestateblog.com%2F2012%2F03%2F16%2Fsold-a-single-family-home-in-2011-for-approximately-475k-in-thousand-oaks-ca%2F&amp;title=Sold%20a%20home%20for%20%24475%2C000%20in%20Thousand%20Oaks" id="wpa2a_18"><img src="http://westlakevillagerealestateblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://westlakevillagerealestateblog.com/2012/03/16/sold-a-single-family-home-in-2011-for-approximately-475k-in-thousand-oaks-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold and purchased homes in the $900,000 to $1.3 million range in Westake Village</title>
		<link>http://westlakevillagerealestateblog.com/2012/03/16/sold-a-home-in-1996/</link>
		<comments>http://westlakevillagerealestateblog.com/2012/03/16/sold-a-home-in-1996/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:57:07 +0000</pubDate>
		<dc:creator>Sher Hann</dc:creator>
				<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://westlakevillagerealestateblog.com/?p=1659</guid>
		<description><![CDATA[Sher is a dear friend and reliable confidante. She always has good recommendations and has the patience od Job when it comes to finding the perfect home for our family. I&#8217;d go with no one else when it comes to purchasing or selling our home -The Buckners]]></description>
			<content:encoded><![CDATA[<p>Sher is a dear friend and reliable confidante. She always has good recommendations and has the patience od Job when it comes to finding the perfect home for our family. I&#8217;d go with no one else when it comes to purchasing or selling our home</p>
<p style="text-align: right;">-The Buckners</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwestlakevillagerealestateblog.com%2F2012%2F03%2F16%2Fsold-a-home-in-1996%2F&amp;title=Sold%20and%20purchased%20homes%20in%20the%20%24900%2C000%20to%20%241.3%20million%20range%20in%20Westake%20Village" id="wpa2a_20"><img src="http://westlakevillagerealestateblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://westlakevillagerealestateblog.com/2012/03/16/sold-a-home-in-1996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

